×
Login Form
×
Registration
Profile Informations
Login Datas
or login
Details
PPG-360 | |
---|---|
8m Cable length : | Air Cooled |
24v Motor | Item: 60704 |
42v Motor | Item: 60702 |
PPG-401 | |
8m Cable length: | Water Cooled |
24v Motor | Item: 60705 |
42v Motor | Item: 60703 |
Technical Data | |
---|---|
SGP 360 | |
Cooling Method | Air Cooled |
Rating: CO2 | 300A |
Rating: Mixed Gas | 270A |
Duty Cycle:: | 60% |
Wire Size: | 0.8-1.2 |
Motor Voltage: | 24V and 42V |
Motor Life: | 3000 Hours |
Minimum Water Flow | 1.2 l/min |
Minimum Water Inlet Pressure | 2.0 bar |
PPG-401 | |
Cooling Method | Water Cooled |
Rating: CO2 | 400A |
Rating: Mixed Gas | 350A |
Duty Cycle:: | 100% |
Wire Size: | 0.8-1.2 / 1.0-1.6 |
Motor Voltage: | 24V and 42V |
Motor Life: | 3000 Hours |
Minimum Water Flow | 1.2 l/min |
Minimum Water Inlet Pressure | 2.0 bar |
Additional Information
Send inquiry? | Yes |
---|