Login Form
Registration
Profile Informations
Login Datas
or login
Details
Pos. | Art. No. | Description |
---|---|---|
81910830 | MigADCplus Standard | |
A | 81910846 | Bolt for headgear |
B | 81910845 | Brake for headgear |
C | 81910847 | Nut for headgear |
D | 81910848 | Headgear |
E | 81910844 | Sweat frontlet |
F | 81910849 | Helmet shell |
G | 81910841 | Internal shielding glass 107.5 x 71.5 mm |
H | 81910850 | Frame for magnification lenses |
I | 81911051 81911046 81911047 81911048 |
Magnification lenses +1.0 Magnification lenses +1.5 Magnification lenses +2.0 Magnification lenses +2.5 |
J | 81910840 | ADF Grand GDS Plus |
K | 81910842 | External shielding glass 147 x 125 mm |
L | 81910843 | Front frame |
M | 81910860 | Hard hat |
N | 81910861 | Adapter for mounting of hard hat |
Parts for MigADCplus Standard and MigADCplus Air
Pos. | Art. No. | Description | € |
---|---|---|---|
81910835 | MigADCplus Air | ||
X | 81910852 | Hose holder | |
Y | 81910851 | Face seal | |
Z | 81910853 | Washers |
Parts for MigADCplus Air only
Basic 2000 Flow Control
Art. no. 81910870
Motorised respiratory protection system with P3 particle filter. The unit is equipped with a micro-computer that enables a constant flow irrespective of battery size and no matter how much the filter is clogged up. The flow is adjustable in 8 steps from 140 to 210 l/min. If the flow falls below the set level, the welder is warned by an acoustic alarm. The micro-computer also allows the welder to check battery level and filter capacity. Approved according to EN12941/A2-TH3.
Art. No. | Description |
---|---|
81910870 | Basic 2000 Flow Control |
81910309 | Prefilter |
81910310 | Particle filter P3 |
81910318 | Battery |
81910854 | Air hose |
81910858 | Belt |
81910292 | Charger |
Chemical 3F Flow Controll
Art. no. 81910880
New generation of motorised respiratory protection system, approved according to EN12941/TH2-TH3, EN12942/TM2-TM3 and density class IP65 for use in heavy chemical industries; designed to filter gases, vapours and particles and combinations thereof. The flow is adjustable from 120 to 235 l/min. If the flow falls to a low level or the filter is clogged up, the welder is warned by an alarm in the built-in micro-computer. The unit features a colour display and is supplied with a Li-Ion 14.4V 2.6Ah battery and a charger that charges the battery within 3 hours.
Art. No. | Description |
---|---|
81910880 | Chemical 3F Flow Control |
81910324 | Combination filter A2P3 |
81910328 | A2B2E2SXP3-OZONE combination filter |
81910856 | Battery |
81910857 | Hose |
81910859 | Belt |
81910855 | Charger |
Additional Information
Send inquiry? | Yes |
---|